<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lasers Northwest</title>
	<atom:link href="http://lasersnw.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://lasersnw.org</link>
	<description>                           Laser Sailing in the Pacific Northwest</description>
	<lastBuildDate>Tue, 15 May 2012 16:39:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>First Friday at SSP</title>
		<link>http://lasersnw.org/?p=723</link>
		<comments>http://lasersnw.org/?p=723#comments</comments>
		<pubDate>Tue, 15 May 2012 16:14:37 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://lasersnw.org/?p=723</guid>
		<description><![CDATA[(see photos at http://www.facebook.com/groups/120491404654679/) The first Friday night at Sail Sand Point on the lake was really great. We had 4-5 SPYS junior sailors, 4-5 U-W sailors, a bunch of SSP regulars and our fearless leader Kurt Hoene even showed up and sailed double handed with his son. All told there was 14 boats. The [...]]]></description>
			<content:encoded><![CDATA[<p>(see photos at http://www.facebook.com/groups/120491404654679/)</p>
<p>The first Friday night at Sail Sand Point on the lake was really<br />
great. We had 4-5 SPYS junior sailors, 4-5 U-W sailors, a bunch of SSP<br />
regulars and our fearless leader Kurt Hoene even showed up and sailed<br />
double handed with his son. All told there was 14 boats. The weather<br />
was beautiful and sunny, we got 5-6 short races off with some good<br />
tight racing and plenty of boats finishing inches apart, and we all<br />
hung out for BBQ sandwiches afterwords.</p>
<p>This is going to continue every Friday all summer, there&#8217;s no entry<br />
forms or anything like that, just show up about 5ish and the racing<br />
will go from 6 to 8 with food and socializing afterwords. All for a<br />
measly 5 buck donation. SSP has boats available to use with really low<br />
fees and if you can&#8217;t afford that they will work something out. The<br />
checkout procedure is pretty simple, takes about 15 minutes, and you<br />
only need to do it the first time you use the boat. See the web site<br />
for more info www.sailsandpoint.org. Last week there were 3-4 boats<br />
not being used and the goal is to get everyone of those boats off the<br />
dock. There&#8217;s plenty of parking, 3 launch ramps, a dock and a beach if<br />
you want to bring your own boat.</p>
<p>If anyone has any questions or comments feel free to get in touch with<br />
me and I hope to see you all out there this Friday.<br />
<a href="http://lasersnw.org/wp-content/uploads/2012/05/SSPLasers.jpg"><img class="alignleft size-full wp-image-726" title="SSPLasers" src="http://lasersnw.org/wp-content/uploads/2012/05/SSPLasers.jpg" alt="" width="800" height="363" /></a><br />
-Andy Scheen</p>
]]></content:encoded>
			<wfw:commentRss>http://lasersnw.org/?feed=rss2&#038;p=723</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSSR Small Boats Cancelled</title>
		<link>http://lasersnw.org/?p=719</link>
		<comments>http://lasersnw.org/?p=719#comments</comments>
		<pubDate>Thu, 12 Apr 2012 05:55:34 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://lasersnw.org/?p=719</guid>
		<description><![CDATA[CYC is merging PSSR small boats (scheduled for this coming weekend) with PSSR big boats (April 21-22) So, no CYC regatta this weekend. I don&#8217;t have details on next weekend. This all just came to light.]]></description>
			<content:encoded><![CDATA[<p>CYC is merging PSSR small boats (scheduled for this coming weekend) with PSSR big boats (April 21-22)</p>
<p>So, no CYC regatta this weekend. I don&#8217;t have details on next weekend. This all just came to light.</p>
]]></content:encoded>
			<wfw:commentRss>http://lasersnw.org/?feed=rss2&#038;p=719</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frostbite Results March 18</title>
		<link>http://lasersnw.org/?p=709</link>
		<comments>http://lasersnw.org/?p=709#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:37:54 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[racing]]></category>
		<category><![CDATA[results-seattle]]></category>

		<guid isPermaLink="false">http://lasersnw.org/?p=709</guid>
		<description><![CDATA[Great racing, courtesy of Jay Winberg and Jim Johnstone. 16 boats, a variety of winners. But in the end, Dan&#8217;s consistency prevailed at the top. Welcome to the several new faces! Click here for the Laser Results]]></description>
			<content:encoded><![CDATA[<p>Great racing, courtesy of Jay Winberg and Jim Johnstone. 16 boats, a variety of winners. But in the end, Dan&#8217;s consistency prevailed at the top. Welcome to the several new faces!</p>
<p><a href="https://docs.google.com/spreadsheet/pub?key=0Aui5yxAyWSIJdEcwdmVIbXhWeGt1R2Y3N2dDMHlucnc&amp;output=html">Click here for the Laser Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasersnw.org/?feed=rss2&#038;p=709</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frigid Digit? Fried Faces!</title>
		<link>http://lasersnw.org/?p=680</link>
		<comments>http://lasersnw.org/?p=680#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:16:27 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://lasersnw.org/?p=680</guid>
		<description><![CDATA[Sorry for the hyperbole, but Frigid Digit 2012 was one for the ages. Whether you were there or not, you’ll want to hear about it. Frigid? Well, temps in the 60s and bright sunshine ruled both days. The problem for many was they didn’t get enough sunscreen on. Wind? While it wasn’t enough for most [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry for the hyperbole, but Frigid Digit 2012 was one for the ages. Whether you were there or not, you’ll want to hear about it.</p>
<p>Frigid? Well, temps in the 60s and bright sunshine ruled both days. The problem for many was they didn’t get enough sunscreen on. Wind? While it wasn’t enough for most of us to get into the straps until the last couple of races, there was enough to get in 11 competitive races in over two days. Food? Yun McFall topped her jaw-dropping efforts of last year. See the pix, close your eyes just imagine some of the best food you’ve ever tasted. No lie, just ask anyone who was there. Camaraderie? The homey gathering at Kelly’s house built on last year and there is no doubt that the personal connections are a big part of this event, and Laser sailing.</p>
<p>&nbsp;</p>
<p><a href="http://lasersnw.org/wp-content/uploads/2012/02/GrantKH.jpg"><img class="alignleft size-full wp-image-681" style="margin: 4px;" title="Orcas on the course!" src="http://lasersnw.org/wp-content/uploads/2012/02/GrantKH.jpg" alt="" width="350" height="244" /></a>The sailing itself was great. PRO Dennis Clark reeled races off like clockwork, aided all weekend by Jim Johnston and Randy Shuman. All windward leewards sounds boring, but there were plenty of shifts and surprises that kept everyone engaged. Young David Brink had it dialed in on Saturday, but on Sunday Michael O’Brien’s consistency eventually prevailed. Sunday there was a shore delay, but to many peoples’ surprise a great northerly rolled in around 1215. Brink ended second overall, Bob Britten third, Peter Woytkowiak fourth, and John Purdy of Portland fifth.</p>
<p>The six boat Radial fleet was closely fought with Lex Aird followed by Sarah Mackey, two of SYC’s rising stars. As officers in the SYC program, they’re planning on helping get more SYC Radial and Lasers sailors involved in SLF racing.</p>
<p>Seven Tasars joined us for Saturday, and while Jay and Lisa Renehan clearly sat atop the fleet, the close scores of the rest of the fleet indicate some great racing.</p>
<p>The fleet was joined late Saturday by a pod of orcas. We did a quick head count of competitors afterward to make sure there were no EBOs (eaten by orcas).</p>
<p>Frigid Digit succeeds because of volunteers. Leave it to an eclectic bunch of singlehanders to pull together and create a special event.</p>
]]></content:encoded>
			<wfw:commentRss>http://lasersnw.org/?feed=rss2&#038;p=680</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frigid Digit 2012 Results</title>
		<link>http://lasersnw.org/?p=672</link>
		<comments>http://lasersnw.org/?p=672#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://lasersnw.org/?p=672</guid>
		<description><![CDATA[Eleven races over two days in 4 to 12 knots. The team of Kurt, Dan, Randy, Miles &#038; Yun, Jim and Pro Dennis did a fantastic job. Thank you from us all.]]></description>
			<content:encoded><![CDATA[<p>Eleven races over two days in 4 to 12 knots. The team of Kurt, Dan, Randy, Miles &#038; Yun, Jim and Pro Dennis did a fantastic job. Thank you from us all.</p>
<p><iframe src="https://docs.google.com/spreadsheet/pub?hl=en_US&#038;hl=en_US&#038;key=0AkvE4XCVK1zxdERXVlREVXpUdEtnQ1RWemxieHRncXc&#038;output=html&amp;widget=true" frameborder="0" width="580" height="460"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://lasersnw.org/?feed=rss2&#038;p=672</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frigid Digit Notice of Race</title>
		<link>http://lasersnw.org/?p=662</link>
		<comments>http://lasersnw.org/?p=662#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[racing]]></category>
		<category><![CDATA[racing-seattle]]></category>

		<guid isPermaLink="false">http://lasersnw.org/?p=662</guid>
		<description><![CDATA[2012 Frigid Digit Regatta February 4-5, 2012 Shilshole Bay Marina &#8211; Seattle, Washington Hosted by the Seattle Laser Fleet Schedule Saturday 4th February 2012 1000   Registration 1100   Skippers meeting 1200   Start first race ~1630 Good Food @ CYC (immediately after racing) Sunday 5th February 2012 1100  Start first race 1500  No start after After [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">2012 Frigid Digit Regatta</h2>
<p align="center">February 4-5, 2012</p>
<p align="center">Shilshole Bay Marina &#8211; Seattle, Washington</p>
<p align="center">Hosted by the Seattle Laser Fleet</p>
<h2>Schedule</h2>
<blockquote>
<h3>Saturday 4th February 2012</h3>
<p>1000   Registration<br />
1100   Skippers meeting<br />
1200   Start first race<br />
~1630 Good Food @ CYC (immediately after racing)</p></blockquote>
<h3>Sunday 5th February 2012</h3>
<blockquote><p>1100  Start first race<br />
1500  No start after<br />
After last race: Awards</p></blockquote>
<p>Plan for multiple short races to keep everyone as warm as possible</p>
<h3>Anticipated Classes</h3>
<p><strong></strong>Laser, Radial, 4.7, Tasar</p>
<h3>Rules</h3>
<p>This regatta will be governed by the rules as defined in The Racing Rules of Sailing (RRS).</p>
<h3>Sailing Instructions</h3>
<p>Will be available at registration and skippers meeting, and possibly in advance online. Check http://lasersnw.org.</p>
<h3>Awards</h3>
<p>Top 3 for each class and other awards at discretion of Race Chairman and PRO</p>
<h3>Point of Contact</h3>
<p>Kurt Hoehne, 206-335-8776, kurthoehne@gmail.com</p>
<h3>Registration Fee</h3>
<p>$30 US</p>
<h3>Preregistration</h3>
<p>If you’d like to preregister, please send name, class, sail number and $30 to: Frigid Digit, 7541 12th Ave NW, Seattle, WA 98117.</p>
<h3>Location</h3>
<p><strong>               </strong>Corinthian Yacht Club, Shilshole Bay Marina, 7755 Seaview Ave NW,  Seattle, WA 98117,</p>
<h3>Parking</h3>
<p>During this weekend, please observe any parking signs.</p>
<h3>Billeting</h3>
<p>Competitors may be provided billeting. Please contact Kurt Hoehne.</p>
<h3>LIABILITY</h3>
<p>1. Seattle Laser Fleet and all their officers, members and volunteers do not accept liability for loss of life or property, or personal injury or damage caused by or arising out of this or other SLF sponsored regattas and competitors take part in the championships at their own risk.</p>
<p>2. The establishment of the Notice of Race and the Sailing Instructions in no way limits or reduces the complete and un</p>
]]></content:encoded>
			<wfw:commentRss>http://lasersnw.org/?feed=rss2&#038;p=662</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frostbite Race #1 in One Knot</title>
		<link>http://lasersnw.org/?p=644</link>
		<comments>http://lasersnw.org/?p=644#comments</comments>
		<pubDate>Tue, 22 Nov 2011 05:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[racing]]></category>
		<category><![CDATA[racing-seattle]]></category>

		<guid isPermaLink="false">http://lasersnw.org/?p=644</guid>
		<description><![CDATA[This is hilarious. A capsize in one knott of breeze.]]></description>
			<content:encoded><![CDATA[<p>This is hilarious. A capsize in one knott of breeze.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/WSTvh9r9F1I?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://lasersnw.org/?feed=rss2&#038;p=644</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turkey Bowl Results</title>
		<link>http://lasersnw.org/?p=633</link>
		<comments>http://lasersnw.org/?p=633#comments</comments>
		<pubDate>Tue, 22 Nov 2011 02:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[racing-seattle]]></category>
		<category><![CDATA[results-seattle]]></category>

		<guid isPermaLink="false">http://lasersnw.org/?p=633</guid>
		<description><![CDATA[Five races on Saturday in a light-medium 6 to 10 knots north northwesterly. No races on Sunday. Kevin Cunningham did a great job with setting good courses and lines.]]></description>
			<content:encoded><![CDATA[<p>Five races on Saturday in a light-medium 6 to 10 knots north northwesterly. No races on Sunday. Kevin Cunningham did a great job with setting good courses and lines. </p>
<p><iframe width='500' height='300' frameborder='0' src='https://docs.google.com/spreadsheet/pub?hl=en_US&#038;hl=en_US&#038;key=0Aui5yxAyWSIJdDNGaVI5TTk3cG1VMkNZdFE3YlluclE&#038;output=html&#038;widget=true'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://lasersnw.org/?feed=rss2&#038;p=633</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What a Day!</title>
		<link>http://lasersnw.org/?p=625</link>
		<comments>http://lasersnw.org/?p=625#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:07:04 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://lasersnw.org/?p=625</guid>
		<description><![CDATA[Shilshole Bay was the happening place on Sunday. 13 Lasers, 10 Radials, 5 Tasars and three 29ers. The SYC junior clinic joined us for our Frostbite number 3, and a fun time was had by all. 7 races (except for the Radials which had &#8220;only&#8221; 6)! Super food afterward. Thanks to all the volunteers who [...]]]></description>
			<content:encoded><![CDATA[<p>Shilshole Bay was the happening place on Sunday. 13 Lasers, 10 Radials, 5 Tasars and three 29ers. The SYC junior clinic joined us for our Frostbite number 3, and a fun time was had by all. 7 races (except for the Radials which had &#8220;only&#8221; 6)! Super food afterward. Thanks to all the volunteers who made it happen, Miles and Yun, Felipe, Wendy, Bert, Todd and Richard to name a few.</p>
<p>Laser results are posted, and the other classes will follow.</p>
<p>And a special thank you to Michael O&#8217;Brien, who created this website.</p>
]]></content:encoded>
			<wfw:commentRss>http://lasersnw.org/?feed=rss2&#038;p=625</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frostbite Race Results 13th Nov</title>
		<link>http://lasersnw.org/?p=572</link>
		<comments>http://lasersnw.org/?p=572#comments</comments>
		<pubDate>Mon, 14 Nov 2011 10:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[results-seattle]]></category>

		<guid isPermaLink="false">http://lasersnw.org:4000/?p=572</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width='500' height='300' frameborder='0' src='https://docs.google.com/spreadsheet/pub?hl=en_US&#038;hl=en_US&#038;key=0AkvE4XCVK1zxdERjb3RwemZIaHZZUmdZWUw3dXl5ZlE&#038;output=html&#038;widget=true'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://lasersnw.org/?feed=rss2&#038;p=572</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

